Carla Piazza, François Fages and Teodor Knapik | Opening | video+slides (ogg) | video (mpeg) | | |
Keynote: Radu Grosu
| Medical Cyber-Physical Systems: The Heart Challenge | video+slides (ogg) | video (mpeg) | | |
Jan Danko, Petrovova E., Peter Massany, Norbert Lukac, Robert Stawarz | Evaluation of hepatocytes number and diameter of central vein after bendiocarb exposure | video+slides (ogg) | video (mpeg) | slides | |
Peter Massany, Norbert Lukac, Robert Stawarz and Jan Danko | The use of computed assisted semen analysis as a method for environmental and toxicological risk assessment | video+slides (ogg) | video (mpeg) | slides | |
Francis Mairet and Jean-Luc Gouzé | Control of a bioreactor with quantized measurements | video+slides (ogg) | video (mpeg) | slides | |
Alberto Casagrande and Carla Piazza | External Interactions on Hybrid Models of Biological Systems | video+slides (ogg) | slides (mpeg) | slides | |
Guillaume Madelaine, Cédric Lhoussaine and Joachim Niehren | Attractor Equivalence: An Observational Semantics for Reaction Networks | video+slides (ogg) | video (mpeg) | slides | |
Keynote: Steffen Klamt | Fast Enumeration of Smallest Metabolic Engineering Strategies in Genome-Scale Networks | video+slides (ogg) | video (mpeg) | slides | |
Nicola Bonzanni, Anton Feenstra, Wan Fokkink, and Jaap Heringa | Petri Nets are a Biologist’s Best Friend | video+slides (ogg) | video (mpeg) | slides | |
Jakob L. Andersen, Christoph Flamm, Daniel Merkle and Peter F. Stadler | 50 Shades of Rule Composition From Chemical Reactions to Higher Levels of Abstraction | video+slides (ogg) | video (mpeg) | slides | |
Keynote: Pieter Collins | Model-Checking in Systems Biology - From Micro to Macro | video+slides (ogg) | video (mpeg) | slides | |
Elisabetta de Maria, Jöelle Despeyroux and Amy P. Felty | A Logical Framework for Systems Biology | video+slides (ogg) | video (mpeg) | slides | |
Keynote: Hugo Fort
| Developing quantitative methods in community ecology: predicting species abundances from qualitative web interaction data | | video (ogg) | slides | |
Dominique Pelletier, Delphine Mallet, Abigail Powell and William Roman
| Disentangling the effects of habitat and protection on coral reef fish communities in long-established marine reserves | video+slides (ogg) | | slides | |
Brendan Trewin, Nancy Shellhorn, Myron Zalucki, David Westcott and Hazel Parry
| The challenges of developing spatially explicit network models for the management of disease spread in ecological systems | video+slides (ogg) | | slides | |
Keynote: Daniel B. Stouffer
| Quantifying the complexity of “complex” ecological networks | video+slides (ogg) | | slides | |
Bastien Preuss, Dominique Pelletier and Laurent Wantiez
| Evaluating management scenarios for fished resources of the New Caledonian lagoon using a spatially-explicit model | video+slides (ogg) | | slides | |
Keynote: Hélène Morlon | Phylogenetic approaches for studying diversification | video+slides (ogg) | video (mpeg) | slides | |
Keynote: Sašo Džeroski
| Inductive Process Modeling for Learning the Dynamics of Biological Systems | video+slides (ogg) | video (mpeg) | slides | |
Yoshitaka Yamamoto, Adrien Rougny, Hidetomo Nabeshima, Katsumi Inoue, Hisao Moriya, Christine Froidevaux and Koji Iwanuma
| Completing SBGN-AF Networks by Logic-Based Hypothesis Finding | video+slides (ogg) | video (mpeg) | slides | |
Keynote: Pietro Lió
| Computing Longevity | | | | |
| | | | | |
| | | | | |